![]() |
![]() |
![]() |
| Panis Unfall (1997) | Startchaos (1998) | Schumi schießt Frentzen ab (1998) |
| GP von Kanada |
Montreal (CAN) | 10.06.2001 | |||||
|---|---|---|---|---|---|---|---|
![]() |
Charakter: | ![]() - Werbung - | |||||
| Länge: | 4.421 km | ||||||
| Runden: | 69 | ||||||
| Distanz: | 305.049 km | ||||||
| Jahr | Ort | 1. | 2. | 3. | 4. | 5. | 6. |
| 2001 | Montreal | R.Schumacher | M.Schumacher | Häkkinen | Räikkönnen | Alesi | de la Rosa |
| 2000 | Montreal | M.Schumacher | Barrichello | Fisichella | Häkkinen | Verstappen | Trulli |
| 1999 | Montreal | Häkkinen | Fisichella | Irvine | R.Schumacher | Herbert | Diniz |
| 1998 | Montreal | M.Schumacher | Fisichella | Irvine | Wurz | Barrichello | Magnussen |
| 1997 | Montreal | M.Schumacher | Alesi | Fisichella | Frentzen | Herbert | Nakano |
| 1996 | Montreal | D.Hill | Villeneuve | Alesi | Coulthard | Häkkinen | Brundle |
© PZT 2000