![]() Alesi gegen Irvine 97 |
![]() Schumi auf Abwegen 98 |
![]() Aus für Frentzen 98 |
| GP von Österreich |
Zeltweg (A) | 13.05.2001 | |||||
|---|---|---|---|---|---|---|---|
![]() |
Charakter: | ![]() - Werbung - | |||||
| Länge: | 4.328 km | ||||||
| Runden: | 71 | ||||||
| Distanz: | 307.288 km | ||||||
| Jahr | Ort | 1. | 2. | 3. | 4. | 5. | 6. |
| 2001 | Zeltweg | Coulthard | M.Schumacher | Barrichello | Räikkönnen | Panis | Verstappen |
| 2000 | Zeltweg | Häkkinen | Coulthard | Barrichello | Villeneuve | Button | Salo |
| 1999 | Zeltweg | Irvine | Coulthard | Häkkinen | Frentzen | Wurz | Diniz |
| 1998 | Zeltweg | Häkkinen | Coulthard | M.Schumacher | Irvine | R.Schumacher | Villeneuve |
| 1997 | Zeltweg | Villeneuve | Coulthard | Frentzen | Fisichella | R.Schumacher | M.Schumacher |
© PZT 2000